HMD Global, the company which has the exclusive rights for the Nokia phone brand has launched a series of different phones in an online event on Thursday. The brand came out with their first-ever 5G phone, the Nokia 8.3 along with 3 more phones of different price ranges. Other phones include Nokia 5.3, a successor of 5.1, a budget phone 1.3 with Android 10 out of the box and a Nokia 5130 which gives us the classic Nokia feel. Nokia seems on a rise, proving us right that there is still "much hope left in the Nokia story."



FEATURES
Nokia 8.3 5G

Design | Colors Polar Night Size 171.90 x 78.56 x 8.99 mm Weight 220 g |
Performance | Operating system Android 10 RAM 6 GB, 8 GB LPDDR 4x CPU Qualcomm® Snapdragon™ 765G Modular Platform |
Connectivity | Cable type USB Type-C SIM cards Dual SIM and Single SIM models available SIM card type Nano SIM Sensors Ambient light sensor, Proximity sensor, Accelerometer (G-sensor), E-compass, Gyroscope, Power button fingerprint sensor Keys The Google Assistant Button1 |
Cameras | Rear cameras PureView quad camera imaging system with ZEISS Optics. 64 MP sensor, 12 MP sensor with ultra-wide lens, 2 MP depth sensor and 2 MP sensor with macro lens Dual high CRI Rear flash Front-facing camera 24 MP Other ZEISS Optics |
Battery | Battery type 4500 mAh2 Charging 9V/2A |
Storage | Internal storage 64/128 GB3 MicroSD card slot |
Display | Size and type 6.81” FHD+ PureDisplay Display ratio 20:9 |
Audio | 3.5 mm headphone jack FM radio receiver (headset required) OZO audio |
Network and connectivity | Network speed 5G, 4G WiFi 802.11 b/g/n/ac Bluetooth® 5.0 GPS/AGPS+GLONASS+Beidou |
In the box | Nokia 8.3 5G device Quick start guide Charger |
FEATURES
Nokia 5.3

Design | Colors Cyan, Sand, Charcoal Size 164.3 x 76.6 x 8.5 mm Weight 185 g |
Performance | Operating system Android 10, up to 3 years of software updates RAM 3/4/6 GB CPU Qualcomm® Snapdragon™ 665 |
Connectivity | Cable type USB Type-C SIM cards Dual SIM and Single SIM models available SIM card type Nano SIM Sensors Ambient light sensor, Proximity sensor, Accelerometer (G-sensor) Keys The Google Assistant Button3 |
Cameras | Rear cameras 13 MP f/1.8 + 2 MP depth sensor + 5 MP ultra-wide + 2 MP Macro Rear flash LED Front-facing camera 8 MP f/2.0 |
Battery | Battery type 4000 mAh2 Charging 5V/2A |
Storage | Internal storage 64 GB4 MicroSD card slot Support for up to 512 GB |
Display | Size 6.55” Type HD+ Display ratio 20:9 |
Audio | 3.5 mm headphone jack FM radio receiver (headset required) 2 microphones |
Network and connectivity | Network bands GSM: 850, 900, 1800, 1900; WCDMA : 1, 2, 5, 8; LTE : 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120MHz) Network bands (Americas) GSM: 850, 900, 1800, 1900; WCDMA : 1, 2, 4, 5, 8; LTE : 1, 2, 3, 4, 5, 7, 8, 12/17, 28, 13, 66, 38 Network bands (India) GSM: 850, 900, 1800; WCDMA: 1, 5, 8; LTE: 1, 3, 5, 8, 40, 41 (120MHz) Network speed LTE Cat 4 WiFi 802.11 b/g/n/ac Bluetooth® 4.2 GPS/AGPS |
In the box | Nokia 5.3 device Quick start guide Safety booklet Charger Headset Jelly case Type-C USB cable |
FEATURES
Nokia 1.3

0 Comments